 
                
            
                    Thu, Oct 23, 2025
                    
CBA, CAFA, CCS programs awarded Level 3 re-accreditation                    
                
STATUS OF PROGRAM ACCREDITATION by AACCUP, INC. (As of April 22, 2022)
| COLLEGES | UNDERGRADUATE PROGRAMS | STATUS | VALIDITY | 
| COS | BS Environmental Science | Level I | Nov 1, 2019 – Oct 31, 2022 | 
| COS | BS Food Technology | Level I | Nov 1, 2019 – Oct 31, 2022 | 
| COS | BS Mathematics | Level I | May 16, 2019- May 15, 2022 | 
| 
 | Sub-total | 3 | 
 | 
| CCJE | BS Criminology | Level II | Oct 16, 2020 – Oct 15, 2024 | 
| CASS | AB Communication | Level II | Nov 16, 2017-Nov 15, 2021 | 
| CBA | BS Marketing Management | Level II | Nov 16, 2017-Nov 15, 2021 | 
| CBA | BS Hotel & Restaurant Management | Level II | Nov 16, 2017-Nov 15, 2021 | 
| CBA | BS Accounting Technology | Level II | Nov 16, 2017-Nov 15, 2021 | 
| CTE | B Physical Education | Level II | May 1, 2018-Apr 30,2022 | 
| CET | BS Electronics Engineering | Level II | May 16, 2018-May 15, 2022 | 
| CAFA | B Fine Arts Major in Advertising | Level II | May 1, 2018-April 30,2022 | 
| 
 | Sub-total | 8 | 
 | 
| CAFA | BS Architecture | Level III Phase 2 | Dec 16, 2020-Dec 15, 2024 | 
| CPA | B Public Administration | Level III Phase 2 | Oct 16, 2021-Oct 17, 2025 | 
| CET | BS Industrial Technology (Major in Mechatronics Technology, and Electronics and Information Technology) | Level III Phase 2 | Sept 1, 2016- Aug 31, 2020 | 
| CBA | BSBA Economics | Level III Phase 2 | Dec 1, 2016 – Nov 30, 2020 | 
| CCS | BS Information Systems | Level III Phase 2 | Dec 1, 2020 – Nov 30, 2024 | 
| CCS | BS Information Technology | Level III Phase 2 | Dec 1, 2020 – Nov 30, 2024 | 
| COS | BS Nursing | Level III Phase 2 | Dec 1, 2020 – Nov 30, 2024 | 
| 
 | Sub-total | 7 | 
 | 
| COS | BS Chemistry (mandatory recommendations) | Level IV Phase 1 | Dec 1, 2019 – Nov 30, 2020 | 
| CET | BS Civil Engineering (mandatory recommendations) | Level IV Phase 1 | Nov 1, 2019-Oct 31, 2023 | 
| CET | BS Industrial Engineering (Revisit V, VI, & IX) | Level IV Phase 1 | Sept 16, 2021 – Sept. 15, 2022 | 
| 
 | Sub-total | 3 | 
 | 
| CET | BS Electrical Engineering | Level IV Phase 2 | Nov 1, 2021 – Oct 31, 2025 | 
| CET | BS Mechanical Engineering | Level IV Phase 2 | Nov 1, 2021 – Oct 31, 2025 | 
| CCS | BS Computer Science | Level IV Phase 2 | Nov 1, 2021 – Oct 31, 2025 | 
| CET | B Industrial Technology (Major in Automotive Technology, and Electrical Technology | Level IV Phase 2 | Nov 1, 2021 – Oct 31, 2025 | 
| CASS | AB Psychology | Level IV Phase 2 | Nov 1, 2021 – Oct 31, 2025 | 
| CASS | AB English | Level IV Phase 2 | Nov 1, 2021 – Oct 31, 2025 | 
| CBA | BSBA Financial Management | Level IV Phase 2 | Nov 1, 2021 – Oct 31, 2025 | 
| CBA | BS Accountancy | Level IV Phase 2 | Nov 1, 2019-Oct 31, 2023 | 
| CBA | BS Entrepreneurship | Level IV Phase 2 | Nov 1, 2019-Oct 31, 2023 | 
| CTE | B Elementary Education | Level IV Phase 2 | Oct 1, 2019-Sept 30, 2023 | 
| CTE | B Secondary Education | Level IV Phase 2 | Oct 1, 2019-Sept 30, 2023 | 
| 
 | Sub-total | 11 | 
 | 
| STATUS OF PROGRAM ACCREDITATION by AACCUP, INC. (As of April 22, 2022) | 
| 
 | GRADUATE PROGRAMS | STATUS | 
 | 
| CET | Master of Science in Civil Engineering | Level II | May 16, 2018-May 15, 2022 | 
| CET | Master of Science in Electrical Engineering | Level II | May 16, 2018-May 15, 2022 | 
| CTE | Master of Arts in Education (Major in English, Filipino, Physical Science, Preschool Education) (Cluster 1) | Level II | May 1, 2018-Apr 30, 2022 | 
| CCS | Master of Information Technology | Level II | May 1, 2018-Apr 30, 2022 | 
| COS | Master of Arts in Nursing | Level II | May 1, 2018-Apr 30, 2022 | 
| CBA | Doctor of Business Administration | Level II | May 16, 2018-May 15, 2022 | 
| 
 | Sub-total | 6 | 
 | 
| CTE | Doctor of Education (Major in Educational Management, Industrial Educational Management) (mandatory recommendations) | Level IV Phase 1 | Oct 2020 – Sept 2021 | 
| 
 | Sub-total | 1 | 
 | 
| CBA | Master of Business Administration | Level IV Phase 2 | Nov 1, 2019-Oct 31, 2023 | 
| CPAG | Doctor of Public Administration | Level IV Phase 2 | Dec 1, 2019-Nov 30, 2023 | 
| CPAG | Master of Public Administration | Level IV Phase 2 | Dec 1, 2019-Nov 30, 2023 | 
| CTE | Master of Arts in Education (Major in Guidance & Counselling, Educational Management, Technology and Livelihood Education, Mathematics) (Cluster 2) | Level IV Phase 2 | Oct 1, 2019-Sept 30, 2023 | 
| 
 | Sub-total | 4 | 
 | 
SUMMARY:
Undergraduate Program
Level I - 3
Level II - 8
Level III (Phase 2) - 7
Level IV (Phase 1) - 3
Level IV (Phase 2) - 11
---------------
Sub-total - 32
Graduate Program
Level II - 6
Level IV (Phase 1) - 1
Level IV (Phase 2) - 4
---------------
Sub-total - 10 (*MAEd program is considered as one (1) program only)
Grand total - 42 programs (100% accredited programs by the Accrediting Agency of Chartered Colleges and Universities in the Philippines (AACCUP), Inc.)
Prepared by:
MA. SOCORRO D. VALDEZ
Director, Quality Assurance Office